Complete List of Viewport Sizes for All Devices

TypeNameViewport SizePXDevice Resolution PXScreen SizePixel RatioDensity PPICSS PPI
Viewport Size Table for Devices
MobileSamsung S20360 x 8001440 x 32006.2"4.0563141
MobileSamsung S10360 x 7601440 x 30406.1"4.0550138
MobileSamsung Note 9360 x 7401440 x 29606.4"4.0516129
MobileSamsung S9+360 x 7401440 x 29606.2"4.0529151
MobileSamsung S9360 x 7401440 x 29605.8"4.0570142
MobileSamsung Note 8360 x 7401440 x 29606.3"4.0521130
MobileSamsung S8+360 x 7401440 x 29606.2"4.0529132
MobileSamsung S8360 x 7401440 x 29605.8"4.0570142
MobileSamsung S7360 x 6401440 x 25605.1"4.0577144
MobileSamsung S7 Edge360 x 6401440 x 25605.5"4.0534153
MobileSamsung S6360 x 6401440 x 25605.1"4.0577144
MobileSamsung S6 edge360 x 6401440 x 25605.1"4.0577144
MobileSamsung Note 4360 x 6401440 x 25605.7"4.0518129
MobileLG G8 ThinQ360 x 7801440 x 31206.1"4.0564141
MobileLG G7 Fit, G7 One360 x 7801440 x 31206.1"4.0563141
MobileLG G6360 x 7201440 x 28805.7"4.0564141
MobileLG G5360 x 6401440 x 25605.3"4.0554139
MobileLG G4, G3360 x 6401440 x 25605.5"4.0538135
MobileHuawei Mate 20 Pro360 x 7801440 x 31206.39"4.0538135
MobileSony Xperia 1411 x 9601644 x 38406.5"4.0643161
MobileHuawei P10 Plus360 x 6401440 x 25605.5"4.0540135
MobileBlackBerry Priv360 x 6401440 x 25605.4"4.0540135
MobileHTC U12+360 x 7201440 x 28806.0"4.0537134
MobileHTC U11+360 x 7201440 x 28806.0"4.0537134
MobileHTC U11360 x 6401440 x 25605.5"4.0534134
MobileHTC U Ultra360 x 6401440 x 25605.7"4.0513128
MobileSamsung S21 Ultra 5G384 x 8541440 x 32006.8"3.75515137
MobileSamsung S20+384 x 8541440 x 32006.7"3.75525140
MobileOnePlus 8 Pro412 x 9061440 x 31686.78"3.5513147
MobileSamsung Note20 Ultra412 x 8831440 x 30886.9"3.5496142
MobileSamsung S20 Ultra412 x 9151440 x 32006.9"3.5511146
MobileSamsung Note10+412 x 8691440 x 30406.8"3.5498142
MobileSamsung S10+412 x 8691440 x 30406.4"3.5522149
MobileGoogle Pixel 4 XL412 x 8691440 x 30406.3"3.5537153
MobileGoogle Pixel 3 XL412 x 8461440 x 29606.3"3.5523149
MobileGoogle Pixel 2 XL412 x 8231440 x 28806.0"3.5538154
MobileGoogle Pixel XL412 x 7321440 x 25605.5"3.5534153
MobileOnePlus 7T Pro412 x 8921440 x 31206.67"3.5516147
MobileOnePlus 7 Pro412 x 8921440 x 31206.67"3.5516147
MobileMotorola Nexus 6411 x 7311440 x 25605.96"3.5493141
MobileMotorola Nexus 6P411 x 7311440 x 25605.7"3.5518148
MobileMicrosoft Lumia 950 XL411 x 7311440 x 25605.7"3.5518148
MobileApple iPhone 12 mini360 x 7801080 x 23405.4"3.0476159
MobileApple iPhone 12 Pro Max428 x 9261284 x 27786.7"3.0458153
MobileApple iPhone 12 Pro390 x 8441170 x 25326.1"3.0460153
MobileApple iPhone 12390 x 8441170 x 25326.1"3.0460153
MobileSamsung A6s360 x 7201080 x 21606.0"3.0402134
MobileSamsung Note 3360 x 6401080 x 19205.7"3.0386129
MobileApple iPhone 11 Pro Max414 x 8961242 x 26886.5"3.0458153
MobileApple iPhone 11 Pro375 x 8121125 x 24365.8"3.0458153
MobileApple iPhone XS Max414 x 8961242 x 26886.5"3.0458153
MobileApple iPhone X375 x 8121125 x 24365.8"3.0458153
MobileApple iPhone 8 Plus414 x 7361080 x 19205.5"3.0401134
MobileApple iPhone 7 Plus414 x 7361080 x 19205.5"3.0401134
MobileApple iPhone 6s Plus414 x 7361080 x 19205.5"3.0401134
MobileXiaomi Mi 3360 x 6401080 x 19205.0"3.0441147
MobileLG Stylo 5360 x 7201080 x 21606.2"3.0390130
MobileLG Stylo 4360 x 7201080 x 21606.2"3.0390130
MobileLG K61360 x 7801080 x 23406.53"3.0394131
MobileLG G8X ThinQ360 x 7801080 x 23406.4"3.0403134
MobileLG Nexus 5360 x 6401080 x 19204.95"3.0445148
MobileHuawei Mate 30 Pro392 x 8001176 x 24006.53"3.0409136
MobileHuawei Mate 30360 x 7801080 x 23406.62"3.0389130
MobileHuawei Y9s360 x 7801080 x 23406.59"3.0391130
MobileHuawei Nova 7 Pro360 x 7801080 x 23406.57"3.0392131
MobileHuawei Nova 7 SE360 x 8001080 x 24006.5"3.0405135
MobileHuawei Nova 7i360 x 7701080 x 23106.4"3.0398133
MobileHuawei Nova 6360 x 8001080 x 24006.57"3.0401134
MobileHuawei Mate 20 Lite360 x 7801080 x 23406.3"3.0409136
MobileHuawei Mate 10 Lite360 x 7201080 x 21605.9"3.0409136
MobileHuawei Y9 Prime360 x 7801080 x 23406.59"3.0391130
MobileSony Xperia 10 Plus360 x 8401080 x 25206.5"3.0422141
MobileSony Xperia 10360 x 8401080 x 25206.0"3.0457152
MobileSony Xperia 5360 x 8401080 x 25206.1"3.0449150
MobileSony Xperia Z5360 x 6401080 x 19205.2"3.0428143
MobileSony Xperia Z2 / Z3360 x 6401080 x 19205.2"3.0424141
MobileSony Xperia Z3360 x 6401080 x 19205.2"3.0424141
MobileSony Xperia XZ360 x 6401080 x 19205.2"3.0424141
MobileSony Xperia X360 x 6401080 x 19205.0"3.0441147
MobileHonor 9X360 x 7801080 x 23406.59"3.0391130
MobileHonor 8X360 x 7801080 x 23406.5"3.0397132
MobileHonor 7X360 x 7201080 x 21605.93"3.0407136
MobileHonor 6X360 x 6401080 x 19205.5"3.0403134
MobileHuawei P40 Lite360 x 7701080 x 23106.4"3.0398133
MobileHuawei P40 Pro400 x 8801200 x 26406.58"3.0441147
MobileHuawei P40360 x 7801080 x 23406.1"3.0422141
MobileHuawei P30 Lite360 x 7711080 x 23126.15"3.0415138
MobileHuawei P30 Pro360 x 7801080 x 23406.47"3.0398133
MobileHuawei P30360 x 7801080 x 23406.1"3.0422141
MobileHuawei P20 lite360 x 7601080 x 22805.84"3.0432144
MobileHuawei P20 Pro360 x 7471080 x 22406.1"3.0408136
MobileHuawei P9, P9 Lite360 x 6401080 x 19205.2"3.0424141
MobileHuawei P8 Lite (2017)360 x 6401080 x 19205.2"3.0424141
MobileBlackBerry Keyone360 x 5401080 x 16204.5"3.0434145
MobileHTC One M9360 x 6401080 x 19205.0"3.0441147
MobileHTC One M8360 x 6401080 x 19205.0"3.0441147
MobileHTC One360 x 6401080 x 19204.7"3.0469156
MobileBlackberry Passport504 x 5041440 x 14404.5"2.85453151
MobileGoogle Pixel 5393 x 8511080 x 23406.0"2.75432157
MobileGoogle Pixel 4a393 x 8511080 x 23405.81"2.75443161
MobileGoogle Pixel 4393 x 8301080 x 22805.7"2.75444161
MobileGoogle Pixel 3a393 x 8081080 x 22205.6"2.75441160
MobileGoogle Pixel 3393 x 7861080 x 21605.5"2.75443161
MobileXiaomi Mi 10 Pro393 x 8511080 x 23406.67"2.75386140
MobileXiaomi Mi 10393 x 8511080 x 23406.67"2.75386140
MobileXiaomi Mi 9 SE393 x 8511080 x 23405.97"2.75432157
MobileXiaomi Mi 9 Lite393 x 8511080 x 23406.39"2.75403147
MobileXiaomi Mi 9, Mi 9T393 x 8511080 x 23406.39"2.75403147
MobileXiaomi Mi 8, Mi 8 Pro393 x 8171080 x 22446.21"2.75402146
MobileXiaomi Mi 8 SE393 x 8161080 x 22445.88"2.75423154
MobileXiaomi Redmi Note 9 Pro393 x 8731080 x 24006.67"2.75395144
MobileXiaomi Redmi Note 9393 x 8511080 x 23406.53"2.75395144
MobileXiaomi Redmi Note 8 Pro393 x 8511080 x 23406.53"2.75395144
MobileXiaomi Redmi Note 8393 x 8511080 x 23406.3"2.75409149
MobileXiaomi Redmi Note 7393 x 8511080 x 23406.3"2.75409149
MobileXiaomi Mi 6393 x 8161080 x 22445.88"2.75423154
MobileOnePlus 8T412 x 9141080 x 24006.55"2.625402153
MobileSamsung Z Flip412 x 10041080 x 26366.7"2.625425162
MobileSamsung S20 FE412 x 9141080 x 24006.5"2.625407155
MobileOnePlus Nord412 x 9151080 x 24006.44"2.625408155
MobileOnePlus 8412 x 9151080 x 24006.55"2.625402153
MobileSamsung Note20412 x 9151080 x 24006.7"2.625393150
MobileSamsung Note10412 x 8691080 x 22806.3"2.625401153
MobileSamsung S10 Lite412 x 9141080 x 24006.7"2.625394150
MobileSamsung A50412 x 8921080 x 23406.4"2.625403154
MobileSamsung J7 Prime2412 x 7321080 x 19205.5"2.625401153
MobileSamsung A71412 x 9141080 x 24006.7"2.625393150
MobileSamsung A51412 x 9141080 x 24006.5"2.625405154
MobileSamsung A70s412 x 9141080 x 24006.7"2.625393150
MobileSamsung A50s412 x 8921080 x 23406.4"2.625403154
MobileSamsung A30412 x 8921080 x 23406.4"2.625403154
MobileGoogle Pixel 3a XL412 x 8231080 x 21606.0"2.625402153
MobileGoogle Pixel 2412 x 7321080 x 19205.0"2.625441168
MobileGoogle Pixel412 x 7321080 x 19205.0"2.625441168
MobileOnePlus 7T412 x 9141080 x 24006.55"2.625402153
MobileOnePlus 7412 x 8921080 x 23406.41"2.625402153
MobileOnePlus 6T412 x 8921080 x 23406.41"2.625402153
MobileOnePlus 6412 x 8691080 x 22804.0"2.625402153
MobileMicrosoft Lumia 1520432 x 7681080 x 19206.0"2.5367147
MobileMicrosoft Lumia 1020320 x 480768 x 12804.5"2.4332138
MobileMicrosoft Lumia 925320 x 480768 x 12804.5"2.4332138
MobileSamsung Z Fold2884 x 11041768 x 22087.6"2.0373187
MobileSamsung Fold768 x 10761536 x 21527.3"2.0362181
MobileApple iPhone SE (2020)375 x 667750 x 13344.7"2.0326163
MobileApple iPhone 11414 x 896828 x 17926.1"2.0326163
MobileApple iPhone XR414 x 896828 x 17926.1"2.0326163
MobileApple iPhone 8375 x 667750 x 13344.7"2.0326163
MobileApple iPhone 7375 x 667750 x 13344.7"2.0326163
MobileApple iPhone SE320 x 568640 x 11364.0"2.0326163
MobileApple iPhone 6s375 x 667750 x 13344.7"2.0326163
MobileApple iPhone 6375 x 667750 x 13344.7"2.0326163
MobileApple iPhone 5s320 x 568640 x 11364.0"2.0326163
MobileApple iPhone 5c320 x 568640 x 11364.0"2.0326163
MobileApple iPhone 5320 x 568640 x 11364.0"2.0326163
TabletLG G Pad 5 10.1"600 x 9601200 x 192010.1"2.0224112
MobileLG W30360 x 760720 x 15206.26"2.0269134
MobileLG Tribute Empire360 x 640720 x 12805.0"2.0294147
MobileLG K51S360 x 800720 x 16006.55"2.0282141
MobileLG K50360 x 760720 x 15206.26"2.0269134
MobileLG K40360 x 720720 x 14405.7"2.0282141
MobileLG K30360 x 640720 x 12805.3"2.0277138
MobileLG K10, K11 Plus360 x 640720 x 12805.3"2.0277138
TabletHuawei MatePad Pro1280 x 8002560 x 160010.8"2.0280140
MobileSony Xperia L4360 x 840720 x 16806.2"2.0295148
MobileSony Xperia C4540 x 9601080 x 19205.5"2.0401200
MobileSony Xperia Z Ultra540 x 9601080 x 19206.4"2.0344172
TabletApple iPad Air (2020)820 x 11801640 x 236010.9"2.0264132
TabletApple iPad Air834 x 11121668 x 222410.5"2.0264132
TabletApple iPad Pro 12.9"1024 x 13662048 x 273212.9"2.0264132
MobileApple iPad Pro 11"834 x 11941668 x 238811.0"2.0264132
TabletApple iPad 10.2"810 x 10801620 x 216010.2"2.0264132
TabletApple iPad Mini768 x 10241536 x 20487.9"2.0324162
LaptopMacBook Pro1440 x 9002880 x 180015.4"2.0220112
LaptopMacBook Pro 13.3"1280 x 8002560 x 160013.3"2.0227113
LaptopMacBook Pro 16"1536 x 9603072 x 192016"2.0226113
LaptopMacBook Air 13.3"1280 x 8002560 x 160013.3"2.0227113
MobileMotorola Moto G8360 x 780720 x 15606.4"2.0268134
MobileBlackberry Q10346 x 346720 x 7203.1"2.0328158
MobileBlackberry Z30360 x 640720 x 12805.0"2.0294147
MobileBlackberry Z10384 x 640768 x 12804.2"2.0355178
MobileHTC Desire 19s360 x 760720 x 15206.2"2.0271135
MobileHTC Wildfire X360 x 760720 x 15206.2"2.0271135
MobileMicrosoft Lumia 650360 x 640720 x 12805.0"2.0297148
LaptopMicrosoft Surface Book 3 (15")1620 x 10803240 x 216015"2.0260130
LaptopMicrosoft Surface Book 3 (13.5")1500 x 10003000 x 200013.5"2.0267134
LaptopMicrosoft Surface Book1500 x 10003000 x 200013.5"2.0267134
LaptopMicrosoft Surface Pro X1440 x 9602880 x 192013"2.0267134
LaptopMicrosoft Surface Pro 71368 x 9122736 x 182412.3"2.0267134
LaptopMicrosoft Surface Pro 61368 x 9122736 x 182412.3"2.0267134
LaptopMicrosoft Surface Pro 51368 x 9122736 x 182412.3"2.0267134
LaptopMicrosoft Surface Pro 41368 x 9122736 x 182412.3"2.0267134
WatchApple Watch Series (44mm)224 x 184448 x 3681.78"2.0326163
WatchApple Watch Series (40mm)197 x 162394 x 3241.57"2.0326163
WatchSamsung Watch 1.2" (42MM)180 x 180360 x 3601.2"2.0278139
WatchSamsung Watch 1.3" (46MM)180 x 180360 x 3601.3"2.0278139
WatchSamsung Watch 3 1.2" (41MM) - 2020180 x 180360 x 3601.2"2.0364182
WatchSamsung Watch 3 1.4" (45MM) - 2020180 x 180360 x 3601.4"2.0364182
WatchSamsung Watch Active 1.2" (40MM) - 2019180 x 180360 x 3601.2"2.0364182
WatchSamsung Watch Active 1.4" (44MM) - 2019180 x 180360 x 3601.4"2.0364182
WatchHuawei Watch GT227 x 227454 x 4541.39"2.0326163
WatchLG Watch W7180 x 180360 x 3601.2"2.0300150
WatchXiaomi Mi Watch 2020227 x 227454 x 4541.39"2.0326163
WatchXiaomi Mi Watch Revolve 2020227 x 227454 x 4541.39"2.0326163
WatchRealme Watch 2020160 x 160320 x 3201.4"2.0323162
MobileBlackberry Leap390 x 695720 x 12805.0"1.85294159
MobileBlackberry Classic390 x 390720 x 7203.5"1.85294150
MobileLG K20 (2019)320 x 640480 x 9605.45"1.5197131
MobileMicrosoft Lumia 520320 x 480480 x 8004.0"1.5233138
LaptopMicrosoft Surface Laptop 3 (15")1664 x 11102496 x 166415"1.5201134
LaptopMicrosoft Surface Laptop 3 (13.5")1504 x 10032256 x 150413.5"1.5201134
LaptopMicrosoft Surface Laptop1504 x 10032256 x 150413.5"1.5201134
LaptopMicrosoft Surface Pro 31440 x 9602160 x 144012"1.5216144
LaptopMicrosoft Surface Pro 21280 x 7201920 x 108010.6"1.5208139
LaptopMicrosoft Surface Pro1280 x 7201920 x 108010.6"1.5208139
LaptopMicrosoft Surface 31280 x 7201920 x 108010.8"1.5204136
LaptopMicrosoft Surface 21280 x 7201920 x 108010.6"1.5208139
LaptopMicrosoft Surface1366 x 7681366 x 76810.6"1.0148148

Let's Talk!

Think we're a good fit? We'd love to hear about your project.

Hours: M-F, 8:00am-5:00pm Pacific.

find us on the web...